Get started in under 3 minutes for as little as $100/month. All plans include Unlimited Users, the OnTap B2B platform and a 14 day trial.
No Credit Card required.
Feature | Basic | Advanced | Premium | Enterprise |
---|---|---|---|---|
General | ||||
Unlimited Users | radio_button_checked | radio_button_checked | radio_button_checked | radio_button_checked |
4 User Permission Roles | radio_button_checked | radio_button_checked | radio_button_checked | radio_button_checked |
Dynamic Charting | radio_button_checked | radio_button_checked | radio_button_checked | radio_button_checked |
LCBO Sale of Data Support | radio_button_checked | radio_button_checked | radio_button_checked | radio_button_checked |
Weekly/Daily Automated LCBO SOD, TBS, and BCLS Ingestion | radio_button_checked | radio_button_checked | radio_button_checked | radio_button_checked |
LCBO Direct Delivery Vendor Portal (DDVP) Order Ingestion | radio_button_checked | radio_button_checked | radio_button_checked | radio_button_checked |
LCBO Grocery Management System (GMS) Order Ingestion | radio_button_checked | radio_button_checked | radio_button_checked | radio_button_checked |
TBS XML Purchase Order Ingestion | radio_button_checked | radio_button_checked | radio_button_checked | radio_button_checked |
LCBO Agent Numbers | 1 | 5 | Unlimited | Unlimited |
The Beer Store DAT/XML Support | radio_button_checked | radio_button_checked | radio_button_checked | radio_button_checked |
Daily Inventory (LCBO, BCLS, & TBS) | radio_button_checked | radio_button_checked | radio_button_checked | radio_button_checked |
Customizable Stock Out Calculations (LCBO, BCLS, & TBS) | radio_button_checked | radio_button_checked | radio_button_checked | radio_button_checked |
30 Day Inventory History (LCBO, BCLS, & TBS) | radio_button_checked | radio_button_checked | radio_button_checked | |
Retail & Direct Shipment Order Management | radio_button_checked | radio_button_checked | radio_button_checked | radio_button_checked |
Generate Retail & Direct Shipment PDF Packing Slips | radio_button_checked | radio_button_checked | radio_button_checked | radio_button_checked |
Basic Sales Reporting | radio_button_checked | radio_button_checked | radio_button_checked | radio_button_checked |
Licensee & Direct Shipment Reporting | radio_button_checked | radio_button_checked | radio_button_checked | radio_button_checked |
LCBO, BCLS, & TBS Industry Analysis | radio_button_checked | radio_button_checked | radio_button_checked | radio_button_checked |
Vintages Industry Analysis | radio_button_checked | radio_button_checked | radio_button_checked | radio_button_checked |
Pricing Trends & Analysis | radio_button_checked | radio_button_checked | radio_button_checked | radio_button_checked |
Full TBS, LCBO, & LDB Licensee Directory | radio_button_checked | radio_button_checked | radio_button_checked | radio_button_checked |
LDB, LCBO & TBS Licensee Sales | radio_button_checked | radio_button_checked | radio_button_checked | radio_button_checked |
Complete LCBO & BCLS Industry Dataset | radio_button_checked | radio_button_checked | radio_button_checked | radio_button_checked |
Product / Brand / Producer / Agent Comparison | radio_button_checked | radio_button_checked | radio_button_checked | radio_button_checked |
Product Style Segmentation | radio_button_checked | radio_button_checked | radio_button_checked | radio_button_checked |
Multi Metric Store Detail View | radio_button_checked | radio_button_checked | radio_button_checked | |
LCBO & BCLS Product Promotions | radio_button_checked (Advanced+ only) | radio_button_checked | radio_button_checked | |
Advanced Sales Analysis | radio_button_checked | radio_button_checked | ||
Locations Map (LCBO, Agency, TBS) | radio_button_checked | radio_button_checked | ||
Batch Store / Customer Editor | radio_button_checked | radio_button_checked | radio_button_checked | radio_button_checked |
Sales Rep Replace Tool | radio_button_checked | radio_button_checked | radio_button_checked | radio_button_checked |
Custom Sales Targets | radio_button_checked | radio_button_checked | ||
Supported Reporting Years | 2 | 2 (5 for Advanced+) | 5 | Unlimited |
Saved Reporting Queries with Shortcuts | radio_button_checked | radio_button_checked | radio_button_checked | radio_button_checked |
Custom Reports on Request | radio_button_checked | radio_button_checked | radio_button_checked | radio_button_checked |
Segmentation | ||||
Custom Product Groups | radio_button_checked | radio_button_checked | radio_button_checked | |
Custom Customer Groups | radio_button_checked | radio_button_checked | radio_button_checked | |
Segment by Sales Rep | radio_button_checked | radio_button_checked | radio_button_checked | |
Call Days | radio_button_checked | radio_button_checked | radio_button_checked | |
Call Day Store Detail | radio_button_checked | radio_button_checked | radio_button_checked | |
CRM | ||||
Customer Relationship Management | radio_button_checked | radio_button_checked | ||
Pipeline Management | radio_button_checked | radio_button_checked | ||
Task Management | radio_button_checked | radio_button_checked | ||
Activity Logging | radio_button_checked | radio_button_checked | ||
Order Reporting | radio_button_checked | radio_button_checked | radio_button_checked | radio_button_checked |
Contact Management | radio_button_checked | radio_button_checked | radio_button_checked | |
Document Management (Image/Camera Uploads) | radio_button_checked | radio_button_checked | radio_button_checked | |
Hyperlocal Weather Forecast | radio_button_checked | radio_button_checked | radio_button_checked | |
Interactive Mapping (Accounts, LCBO, TBS locations) | radio_button_checked | radio_button_checked | ||
Day Planner | radio_button_checked | radio_button_checked | ||
GPS Mileage Tracking | radio_button_checked | radio_button_checked | ||
Team Notes | radio_button_checked | radio_button_checked | radio_button_checked | |
OnTap Store | ||||
Branded online store front | radio_button_checked | radio_button_checked | radio_button_checked | radio_button_checked |
Inclusion in consolidated industry online store front | radio_button_checked | radio_button_checked | radio_button_checked | radio_button_checked |
Accept Electronic Funds Transfers | radio_button_checked | radio_button_checked | radio_button_checked | radio_button_checked |
Accept Credit Cards (Visa, MasterCard, American Express, Diners, Discovery) | radio_button_checked | radio_button_checked | radio_button_checked | radio_button_checked |
Pre–Authorize Credit Card Payments | radio_button_checked | radio_button_checked | radio_button_checked | radio_button_checked |
Accept orders on account or COD | radio_button_checked | radio_button_checked | radio_button_checked | radio_button_checked |
Manage payments | radio_button_checked | radio_button_checked | radio_button_checked | radio_button_checked |
QuickBooks / Sage / Xero Accounting software integrations | radio_button_checked | radio_button_checked | radio_button_checked | |
Control warehouse inventory visibility | radio_button_checked | radio_button_checked | radio_button_checked | radio_button_checked |
Support DTD Product Bundles and Virtual Products | radio_button_checked | radio_button_checked | radio_button_checked | radio_button_checked |
Unlimited customers, orders, transactions, and products | radio_button_checked | radio_button_checked | radio_button_checked | radio_button_checked |
Integrations | ||||
Shopify™ Integration | radio_button_checked | radio_button_checked | radio_button_checked | radio_button_checked |
QuickBooks™ Online Integration | radio_button_checked | radio_button_checked | radio_button_checked | |
Xero™ Accounting Integration | radio_button_checked | radio_button_checked | radio_button_checked | |
Sage™ Business Cloud Integration | radio_button_checked | radio_button_checked | radio_button_checked | |
Custom Integration (priced separately) | radio_button_checked | radio_button_checked | ||
Warehousing | ||||
Warehouse Management | radio_button_checked | radio_button_checked | radio_button_checked | radio_button_checked |
Managed / LCBO / TBS / 3rd Party Warehouse Inventory | radio_button_checked | radio_button_checked | radio_button_checked | radio_button_checked |
Reserve Inventory on Orders | radio_button_checked | radio_button_checked | radio_button_checked | radio_button_checked |
Pre–Order Override | radio_button_checked | radio_button_checked | radio_button_checked | radio_button_checked |
Order Warehouse Switching | radio_button_checked | radio_button_checked | radio_button_checked | radio_button_checked |
Managed / 3rd Party Warehouse History | radio_button_checked | radio_button_checked | radio_button_checked | radio_button_checked |
TBS Logistics Reporting | radio_button_checked | radio_button_checked | radio_button_checked | radio_button_checked |
Data Export | ||||
Order Export to XLS | radio_button_checked | radio_button_checked | radio_button_checked | radio_button_checked |
PDF Bill of Lading / Packing Slip Creation | radio_button_checked | radio_button_checked | radio_button_checked | radio_button_checked |
Reporting XLS Export | radio_button_checked | radio_button_checked | radio_button_checked | radio_button_checked |
Reporting PDF Export | radio_button_checked | radio_button_checked | radio_button_checked | |
Technology | ||||
Cloud Hosting | radio_button_checked | radio_button_checked | radio_button_checked | radio_button_checked |
Content Delivery Network for Lightning Fast Rendering | radio_button_checked | radio_button_checked | radio_button_checked | radio_button_checked |
Multi–file Upload Support | radio_button_checked | radio_button_checked | radio_button_checked | radio_button_checked |
Mobile / Cross Platform Compatibility | radio_button_checked | radio_button_checked | radio_button_checked | radio_button_checked |
Android and iOS Mobile Apps | radio_button_checked | radio_button_checked | radio_button_checked | radio_button_checked |
Windows and MacOS Desktop Applications | radio_button_checked | radio_button_checked | radio_button_checked | radio_button_checked |
Bank Level Security | radio_button_checked | radio_button_checked | radio_button_checked | radio_button_checked |
Daily Backups | radio_button_checked | radio_button_checked | radio_button_checked | radio_button_checked |
Frequent System Updates | radio_button_checked | radio_button_checked | radio_button_checked | radio_button_checked |
Custom Integration (priced separately) | radio_button_checked | radio_button_checked | ||
Support | ||||
Knowledge Base Portal | radio_button_checked | radio_button_checked | radio_button_checked | radio_button_checked |
(Super) Quick Response Times | radio_button_checked | radio_button_checked | radio_button_checked | radio_button_checked |
Email Support | radio_button_checked | radio_button_checked | radio_button_checked | radio_button_checked |
Phone Support | radio_button_checked | radio_button_checked | radio_button_checked | |
Priority Support | radio_button_checked | |||
Transparent Pricing | radio_button_checked | radio_button_checked | radio_button_checked | radio_button_checked |
* Indicates future functionality
“Since migrating our entire sales process over to DigThisData, we’ve managed to streamline and focus our retail and licensee channels and have a far better understanding of product and market performance. I’m not sure how we lived without it.”